<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: This is a Healthy Business?</title>
	<atom:link href="http://www.platformonomics.com/2007/05/this-is-a-healthy-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.platformonomics.com/2007/05/this-is-a-healthy-business/</link>
	<description></description>
	<lastBuildDate>Mon, 28 Nov 2011 19:56:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: your falafel friend</title>
		<link>http://www.platformonomics.com/2007/05/this-is-a-healthy-business/comment-page-1/#comment-72</link>
		<dc:creator>your falafel friend</dc:creator>
		<pubDate>Sat, 23 Jan 2010 12:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.242.168/~platfor7/2007/05/this-is-a-healthy-business/#comment-72</guid>
		<description>&lt;p&gt;Also, there is a bit of FOREX arbitrage going on.Increase your dollar denominated debt while shifting service revenue to other currencies and it looks good.So, look at IBM in constant dollars to see better what is going on.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Also, there is a bit of FOREX arbitrage going on.Increase your dollar denominated debt while shifting service revenue to other currencies and it looks good.So, look at IBM in constant dollars to see better what is going on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://www.platformonomics.com/2007/05/this-is-a-healthy-business/comment-page-1/#comment-71</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Fri, 18 May 2007 14:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.242.168/~platfor7/2007/05/this-is-a-healthy-business/#comment-71</guid>
		<description>&lt;p&gt;What, almost monthly whether I need to or not isn&#039;t frequent enough for you? ;-)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>What, almost monthly whether I need to or not isn&#8217;t frequent enough for you? <img src='http://www.platformonomics.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.platformonomics.com/2007/05/this-is-a-healthy-business/comment-page-1/#comment-70</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Fri, 18 May 2007 11:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.242.168/~platfor7/2007/05/this-is-a-healthy-business/#comment-70</guid>
		<description>&lt;p&gt;Charles,Can you please post more often?Thank you.MartinBA-Insight&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Charles,Can you please post more often?Thank you.MartinBA-Insight</p>
]]></content:encoded>
	</item>
</channel>
</rss>

