<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fixations</title>
	<atom:link href="http://www.platformonomics.com/2009/04/fixations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.platformonomics.com/2009/04/fixations/</link>
	<description></description>
	<lastBuildDate>Mon, 28 Nov 2011 19:56:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bill Hill</title>
		<link>http://www.platformonomics.com/2009/04/fixations/comment-page-1/#comment-215</link>
		<dc:creator>Bill Hill</dc:creator>
		<pubDate>Sat, 09 May 2009 13:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.242.168/~platfor7/2009/04/fixations/#comment-215</guid>
		<description>&lt;p&gt;Hi Charles:I assume you can see my email as comment moderator. If not, let me know. I&#039;d like to hook up with you and chat,best wishes,bill&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi Charles:I assume you can see my email as comment moderator. If not, let me know. I&#8217;d like to hook up with you and chat,best wishes,bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://www.platformonomics.com/2009/04/fixations/comment-page-1/#comment-214</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Tue, 28 Apr 2009 23:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.242.168/~platfor7/2009/04/fixations/#comment-214</guid>
		<description>&lt;p&gt;James - it was a &quot;turtles all the way down&quot; reference as opposed to the good Doctor Seuss. &lt;a target=&quot;_blank&quot; href=&quot;http://en.wikipedia.org/wiki/Turtles_all_the_way_downPlatformonomics&quot; rel=&quot;nofollow&quot;&gt;en.wikipedia.org/.../Turtles_all_the&lt;/a&gt; regrets its Seussian reference deficit.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>James &#8211; it was a &quot;turtles all the way down&quot; reference as opposed to the good Doctor Seuss. <a target="_blank" href="http://en.wikipedia.org/wiki/Turtles_all_the_way_downPlatformonomics" rel="nofollow">en.wikipedia.org/&#8230;/Turtles_all_the</a> regrets its Seussian reference deficit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamesu</title>
		<link>http://www.platformonomics.com/2009/04/fixations/comment-page-1/#comment-213</link>
		<dc:creator>jamesu</dc:creator>
		<pubDate>Tue, 28 Apr 2009 09:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.242.168/~platfor7/2009/04/fixations/#comment-213</guid>
		<description>&lt;p&gt;Nice post, but the graphic is wrong. In Yertle the Turtle, the turtles were not on their backs.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Nice post, but the graphic is wrong. In Yertle the Turtle, the turtles were not on their backs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Weinberger</title>
		<link>http://www.platformonomics.com/2009/04/fixations/comment-page-1/#comment-212</link>
		<dc:creator>Joshua Weinberger</dc:creator>
		<pubDate>Mon, 27 Apr 2009 23:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.242.168/~platfor7/2009/04/fixations/#comment-212</guid>
		<description>&lt;p&gt;Twitter&#039;s done a convincing job positioning itself as a company not fixated on anything smaller. (After, of course, making the brilliant move of snapping up Summize and embedding that functionality in the core offering.)Twitter has the benefits of time, patience, notoriety, and money.(Friendster had all those, too -- but Twitter has something Friendster never did: cross-generational buzz.)Twitter&#039;s golden goose is its asynchronous structure, allowing everyone to make of the service what they will, participating as actively or as passively as they prefer. (Unlike, say, Facebook, which hamhandedly forces interaction through gimmicky applications.)Twitter&#039;s platform, thanks to its simplicity and openness, will make fortunes for a handful of innovative third parties that plug into it and build upon it and drive traffic out of it; when the Twitter team decides to start capitalizing on the wealth of real-time attitudinal and behavioral data it&#039;s created -- allowing companies to tie that data into the customer and prospect data already housed in CRM systems -- the marketing and selling opportunities becomes limitless. No doubt Twitter will find a way to slice off a good-sized sliver of that revenue for itself.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Twitter&#8217;s done a convincing job positioning itself as a company not fixated on anything smaller. (After, of course, making the brilliant move of snapping up Summize and embedding that functionality in the core offering.)Twitter has the benefits of time, patience, notoriety, and money.(Friendster had all those, too &#8212; but Twitter has something Friendster never did: cross-generational buzz.)Twitter&#8217;s golden goose is its asynchronous structure, allowing everyone to make of the service what they will, participating as actively or as passively as they prefer. (Unlike, say, Facebook, which hamhandedly forces interaction through gimmicky applications.)Twitter&#8217;s platform, thanks to its simplicity and openness, will make fortunes for a handful of innovative third parties that plug into it and build upon it and drive traffic out of it; when the Twitter team decides to start capitalizing on the wealth of real-time attitudinal and behavioral data it&#8217;s created &#8212; allowing companies to tie that data into the customer and prospect data already housed in CRM systems &#8212; the marketing and selling opportunities becomes limitless. No doubt Twitter will find a way to slice off a good-sized sliver of that revenue for itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.platformonomics.com/2009/04/fixations/comment-page-1/#comment-211</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 27 Apr 2009 21:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.242.168/~platfor7/2009/04/fixations/#comment-211</guid>
		<description>&lt;p&gt;harpooning fail whales&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>harpooning fail whales</p>
]]></content:encoded>
	</item>
</channel>
</rss>

