<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hoping for Change: Monetary Policy Edition</title>
	<atom:link href="http://www.platformonomics.com/2009/08/hoping-for-change-monetary-policy-edition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.platformonomics.com/2009/08/hoping-for-change-monetary-policy-edition/</link>
	<description></description>
	<lastBuildDate>Mon, 28 Nov 2011 19:56:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Scott Beaudreau</title>
		<link>http://www.platformonomics.com/2009/08/hoping-for-change-monetary-policy-edition/comment-page-1/#comment-232</link>
		<dc:creator>Scott Beaudreau</dc:creator>
		<pubDate>Wed, 26 Aug 2009 11:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.242.168/~platfor7/2009/08/hoping-for-change-monetary-policy-edition/#comment-232</guid>
		<description>&lt;p&gt;I love it!This is a good way to reduce costly human errors and to remove political bias from economic decisions.This might work great in Obamacare too.Joseph Wiezenbaum actually developed the perfect software solution for this called Eliza.Eliza is a software agent that runs a script called DOCTOR which can triage a patients problems across a wide range of conditions, both medical and psychological.The Obama adminstration could reduce healthcare costs by 90% if they use ELIZA as a first level screener for patients.Instead of paying expensive, greedy (and mostly Republican) doctors, we could simply pay the hosting fees for software to someone like Eric Schmidt.Software can also make more informed and more logical decisions without bias.This kind of thing would help people get past their concerns around Democrats on a Death Panel &quot;deciding to pull the plug on Grandma&quot;-- ELIZA is software and is NOT affiliated with any party!For an online demonstration, check out: &lt;a target=&quot;_blank&quot; href=&quot;http://www-ai.ijs.si/eliza-cgi-bin/eliza_script&quot; rel=&quot;nofollow&quot;&gt;www-ai.ijs.si/.../eliza_script&lt;/a&gt; &lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I love it!This is a good way to reduce costly human errors and to remove political bias from economic decisions.This might work great in Obamacare too.Joseph Wiezenbaum actually developed the perfect software solution for this called Eliza.Eliza is a software agent that runs a script called DOCTOR which can triage a patients problems across a wide range of conditions, both medical and psychological.The Obama adminstration could reduce healthcare costs by 90% if they use ELIZA as a first level screener for patients.Instead of paying expensive, greedy (and mostly Republican) doctors, we could simply pay the hosting fees for software to someone like Eric Schmidt.Software can also make more informed and more logical decisions without bias.This kind of thing would help people get past their concerns around Democrats on a Death Panel &quot;deciding to pull the plug on Grandma&quot;&#8211; ELIZA is software and is NOT affiliated with any party!For an online demonstration, check out: <a target="_blank" href="http://www-ai.ijs.si/eliza-cgi-bin/eliza_script" rel="nofollow">www-ai.ijs.si/&#8230;/eliza_script</a> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://www.platformonomics.com/2009/08/hoping-for-change-monetary-policy-edition/comment-page-1/#comment-231</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Wed, 26 Aug 2009 08:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.242.168/~platfor7/2009/08/hoping-for-change-monetary-policy-edition/#comment-231</guid>
		<description>&lt;p&gt;A bot can hardly be more incomprehensible than Alan Greenspan. In this case, a consistent and transparent policy is the message.I also have a plan to upgrade Congress to bots (I briefly considered chimps but didn&#039;t seem like anyone would notice the difference).&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>A bot can hardly be more incomprehensible than Alan Greenspan. In this case, a consistent and transparent policy is the message.I also have a plan to upgrade Congress to bots (I briefly considered chimps but didn&#8217;t seem like anyone would notice the difference).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cowboyfitz</title>
		<link>http://www.platformonomics.com/2009/08/hoping-for-change-monetary-policy-edition/comment-page-1/#comment-230</link>
		<dc:creator>cowboyfitz</dc:creator>
		<pubDate>Wed, 26 Aug 2009 06:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.242.168/~platfor7/2009/08/hoping-for-change-monetary-policy-edition/#comment-230</guid>
		<description>&lt;p&gt;How does Monet do in explaining monetary policy to (vapid) members of Congress?Like Treasury Secretary, Fed Chairman&#039;s primary responsibility is message management.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>How does Monet do in explaining monetary policy to (vapid) members of Congress?Like Treasury Secretary, Fed Chairman&#8217;s primary responsibility is message management.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

