<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PHuW!™</title>
	<atom:link href="http://www.platformonomics.com/2009/10/phuw/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.platformonomics.com/2009/10/phuw/</link>
	<description></description>
	<lastBuildDate>Mon, 28 Nov 2011 19:56:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Charles</title>
		<link>http://www.platformonomics.com/2009/10/phuw/comment-page-1/#comment-239</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Sun, 11 Oct 2009 19:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.242.168/~platfor7/2009/10/phuw/#comment-239</guid>
		<description>&lt;p&gt;It is an interesting question whether tech is relatively better or worse place to be amidst inflation.Traditionally, it has been pretty deflationary as driven by Moore&#039;s Law. But you could argue hardware is a smaller and smaller part of the cost equation for big Internet services. Electricity comes to dominate costs and I suspect electricity prices are going to one of the factors driving inflation if we get any kind of carbon reduction legislation.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>It is an interesting question whether tech is relatively better or worse place to be amidst inflation.Traditionally, it has been pretty deflationary as driven by Moore&#8217;s Law. But you could argue hardware is a smaller and smaller part of the cost equation for big Internet services. Electricity comes to dominate costs and I suspect electricity prices are going to one of the factors driving inflation if we get any kind of carbon reduction legislation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Allen</title>
		<link>http://www.platformonomics.com/2009/10/phuw/comment-page-1/#comment-238</link>
		<dc:creator>Joshua Allen</dc:creator>
		<pubDate>Sun, 11 Oct 2009 14:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.242.168/~platfor7/2009/10/phuw/#comment-238</guid>
		<description>&lt;p&gt;Hey, if we can achieve 7% inflation rate, Google will be more than halfway there in nominal terms within 10 years, with no real growth at all.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hey, if we can achieve 7% inflation rate, Google will be more than halfway there in nominal terms within 10 years, with no real growth at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Storagezilla</title>
		<link>http://www.platformonomics.com/2009/10/phuw/comment-page-1/#comment-237</link>
		<dc:creator>Storagezilla</dc:creator>
		<pubDate>Thu, 08 Oct 2009 16:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.242.168/~platfor7/2009/10/phuw/#comment-237</guid>
		<description>&lt;p&gt;We did that back in 2000. The Road to $12 billion.When the bottom fell out of the business in 2001 it was the cul de sac to $6B.I&#039;ve threatened to shoot anyone who makes such proclomations in future.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>We did that back in 2000. The Road to $12 billion.When the bottom fell out of the business in 2001 it was the cul de sac to $6B.I&#8217;ve threatened to shoot anyone who makes such proclomations in future.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

