<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Platformonomics</title>
	<atom:link href="http://www.platformonomics.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.platformonomics.com</link>
	<description></description>
	<lastBuildDate>Mon, 28 Nov 2011 19:56:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Fun with Numbers: State Fiscal Policy Edition by Ryan</title>
		<link>http://www.platformonomics.com/2010/11/fun-with-numbers-state-fiscal-policy-edition-2/comment-page-1/#comment-3817</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Mon, 28 Nov 2011 19:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.platformonomics.com/2010/11/fun-with-numbers-state-fiscal-policy-edition-2/#comment-3817</guid>
		<description>Yep, I&#039;d like to know this as well:

&quot;Where the spending growth came from?  The dataset above lets you break down spending into some standard categories (e.g. healthcare vs. infrastructure).  Did specific categories booming or was it growth across the board?&quot;</description>
		<content:encoded><![CDATA[<p>Yep, I&#8217;d like to know this as well:</p>
<p>&#8220;Where the spending growth came from?  The dataset above lets you break down spending into some standard categories (e.g. healthcare vs. infrastructure).  Did specific categories booming or was it growth across the board?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do Not Call &#8211; What Part of That is Unclear? by Do Not Call: Robodialer Retaliation Coming Soon? &#124; Platformonomics</title>
		<link>http://www.platformonomics.com/2010/08/do-not-call-what-part-of-that-is-unclear/comment-page-1/#comment-3377</link>
		<dc:creator>Do Not Call: Robodialer Retaliation Coming Soon? &#124; Platformonomics</dc:creator>
		<pubDate>Tue, 04 Oct 2011 05:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.platformonomics.com/2010/08/do-not-call-what-part-of-that-is-unclear/#comment-3377</guid>
		<description>[...] who exempt themselves from the popular Do Not Call legislation.&#160; At one point in these pages I dreamed of retaliating in kind against those who wield them: Retaliate in kind – I could imagine a new [...]</description>
		<content:encoded><![CDATA[<p>[...] who exempt themselves from the popular Do Not Call legislation.&nbsp; At one point in these pages I dreamed of retaliating in kind against those who wield them: Retaliate in kind – I could imagine a new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fun With Numbers: New York Times Digital Subscriptions Edition by howard Fitzpatrick</title>
		<link>http://www.platformonomics.com/2011/03/fun-with-numbers-new-york-times-digital-subscriptions-edition/comment-page-1/#comment-2993</link>
		<dc:creator>howard Fitzpatrick</dc:creator>
		<pubDate>Sat, 20 Aug 2011 08:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.platformonomics.com/2011/03/fun-with-numbers-new-york-times-digital-subscriptions-edition/#comment-2993</guid>
		<description>Please cancel my subscription to the Times on line. 
Thank you.</description>
		<content:encoded><![CDATA[<p>Please cancel my subscription to the Times on line.<br />
Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazon: Retailer or Platform Company? by Prashant</title>
		<link>http://www.platformonomics.com/2011/08/amazon-retailer-or-platform-company/comment-page-1/#comment-2860</link>
		<dc:creator>Prashant</dc:creator>
		<pubDate>Wed, 03 Aug 2011 23:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.platformonomics.com/2011/08/amazon-retailer-or-platform-company/#comment-2860</guid>
		<description>There are a few things I learned within AWS:

1. It took Amazon quite a while to understand how developers work. Transparency and openness is still a problem for them. Their PR organization is outstanding at what it does, but is very, very heavy into message control. As a result, crises that spin out of control on Twitter and require instantaneous customer response (as is the case with most developer-related crises in this day and age) take several days to resolve themselves because of Amazon&#039;s unfortunate emphasis on controlling the message vs. informing the customer. They still haven&#039;t fully understood the importance and relevance of Twitter as a customer communication vehicle, for example. 

2. Conversely, they are an extremely agile development organization. As you mentioned, they are a very lean organization. So, while that does limit them in terms of the magnitude of features they can take on, it helps them considerably in taking on smaller challenges, executing, turning around, and executing some more. I&#039;d guess their development organization is 1/4th the size of Microsoft&#039;s comparable efforts, yet they will consistently out-execute Microsoft at a 4x pace (if not more) in perpetuity. This speaks to both Amazon&#039;s strengths and Microsoft&#039;s glaring weakness.

3. The retail legacy most certainly impacts AWS in unforeseen ways. You&#039;ve no doubt heard quite a bit about their little crusade against state sales tax. Well, if a state rules that if Amazon has a presence within its borders it will have to collect sales tax, Amazon.com will damn well avoid the state. This is a constant pain in the neck for Amazon employees and an unproductive use of executives&#039; time.

Overall, though, AWS is one heck of a machine. I adore their product and can&#039;t imagine starting a company on anything but AWS. Whether they get success with enterprise developers and can find a way around Microsoft&#039;s lock on the corporate developer&#039;s desktop is something I can&#039;t predict. But for us startup types, it&#039;s AWS all the way.</description>
		<content:encoded><![CDATA[<p>There are a few things I learned within AWS:</p>
<p>1. It took Amazon quite a while to understand how developers work. Transparency and openness is still a problem for them. Their PR organization is outstanding at what it does, but is very, very heavy into message control. As a result, crises that spin out of control on Twitter and require instantaneous customer response (as is the case with most developer-related crises in this day and age) take several days to resolve themselves because of Amazon&#8217;s unfortunate emphasis on controlling the message vs. informing the customer. They still haven&#8217;t fully understood the importance and relevance of Twitter as a customer communication vehicle, for example. </p>
<p>2. Conversely, they are an extremely agile development organization. As you mentioned, they are a very lean organization. So, while that does limit them in terms of the magnitude of features they can take on, it helps them considerably in taking on smaller challenges, executing, turning around, and executing some more. I&#8217;d guess their development organization is 1/4th the size of Microsoft&#8217;s comparable efforts, yet they will consistently out-execute Microsoft at a 4x pace (if not more) in perpetuity. This speaks to both Amazon&#8217;s strengths and Microsoft&#8217;s glaring weakness.</p>
<p>3. The retail legacy most certainly impacts AWS in unforeseen ways. You&#8217;ve no doubt heard quite a bit about their little crusade against state sales tax. Well, if a state rules that if Amazon has a presence within its borders it will have to collect sales tax, Amazon.com will damn well avoid the state. This is a constant pain in the neck for Amazon employees and an unproductive use of executives&#8217; time.</p>
<p>Overall, though, AWS is one heck of a machine. I adore their product and can&#8217;t imagine starting a company on anything but AWS. Whether they get success with enterprise developers and can find a way around Microsoft&#8217;s lock on the corporate developer&#8217;s desktop is something I can&#8217;t predict. But for us startup types, it&#8217;s AWS all the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazon: Retailer or Platform Company? by Sammy Spade</title>
		<link>http://www.platformonomics.com/2011/08/amazon-retailer-or-platform-company/comment-page-1/#comment-2859</link>
		<dc:creator>Sammy Spade</dc:creator>
		<pubDate>Wed, 03 Aug 2011 21:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.platformonomics.com/2011/08/amazon-retailer-or-platform-company/#comment-2859</guid>
		<description>As a supplier, I can set my price to the retailer, and then they can mark it up or discount it as they see fit - I still get paid my price.  If Amazon wants to follow this model - great!  But that&#039;s not what they&#039;re doing.</description>
		<content:encoded><![CDATA[<p>As a supplier, I can set my price to the retailer, and then they can mark it up or discount it as they see fit &#8211; I still get paid my price.  If Amazon wants to follow this model &#8211; great!  But that&#8217;s not what they&#8217;re doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazon: Retailer or Platform Company? by Charles Fitzgerald</title>
		<link>http://www.platformonomics.com/2011/08/amazon-retailer-or-platform-company/comment-page-1/#comment-2857</link>
		<dc:creator>Charles Fitzgerald</dc:creator>
		<pubDate>Wed, 03 Aug 2011 17:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.platformonomics.com/2011/08/amazon-retailer-or-platform-company/#comment-2857</guid>
		<description>Prashant,

Good point and one I meant to mention.  AWS has other issues but no confusion about the importance of developer care and feeding.  I assume that is because it isn&#039;t an extension of the retail business, unlike the various App Stores.  Hopefully some of the AWS mindset can be transferred.  

What is your perspective, having been inside AWS?</description>
		<content:encoded><![CDATA[<p>Prashant,</p>
<p>Good point and one I meant to mention.  AWS has other issues but no confusion about the importance of developer care and feeding.  I assume that is because it isn&#8217;t an extension of the retail business, unlike the various App Stores.  Hopefully some of the AWS mindset can be transferred.  </p>
<p>What is your perspective, having been inside AWS?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazon: Retailer or Platform Company? by Prashant</title>
		<link>http://www.platformonomics.com/2011/08/amazon-retailer-or-platform-company/comment-page-1/#comment-2856</link>
		<dc:creator>Prashant</dc:creator>
		<pubDate>Wed, 03 Aug 2011 17:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.platformonomics.com/2011/08/amazon-retailer-or-platform-company/#comment-2856</guid>
		<description>Would you apply the same analysis and draw the same conclusion about Amazon Web Services?</description>
		<content:encoded><![CDATA[<p>Would you apply the same analysis and draw the same conclusion about Amazon Web Services?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Must Have Software: Google Analytics Opt-Out by Auntie Patricia</title>
		<link>http://www.platformonomics.com/2010/07/must-have-software-google-analytics-opt-out/comment-page-1/#comment-2439</link>
		<dc:creator>Auntie Patricia</dc:creator>
		<pubDate>Mon, 30 May 2011 19:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.platformonomics.com/2010/07/must-have-software-google-analytics-opt-out/#comment-2439</guid>
		<description>ever since i searched for the model of a car involved in drug deals with my next door neighbors, my web experience has been inundated by &#039;infiniti&#039; - i&#039;d rather have google remind me of &#039;infinity&#039; rather than &#039;infiniti&#039;.  any chance of that?</description>
		<content:encoded><![CDATA[<p>ever since i searched for the model of a car involved in drug deals with my next door neighbors, my web experience has been inundated by &#8216;infiniti&#8217; &#8211; i&#8217;d rather have google remind me of &#8216;infinity&#8217; rather than &#8216;infiniti&#8217;.  any chance of that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Tale of Two Stocks by john ludwig</title>
		<link>http://www.platformonomics.com/2011/05/a-tale-of-two-stocks/comment-page-1/#comment-2410</link>
		<dc:creator>john ludwig</dc:creator>
		<pubDate>Tue, 24 May 2011 01:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.platformonomics.com/2011/05/a-tale-of-two-stocks/#comment-2410</guid>
		<description>yes i challenged some value guys on their thinking and declined to be put money in because of this thinking.  felt too early.  as you say the value story has been true for years.  some forcing incident will have to happen to cause a change in strategy/culture.</description>
		<content:encoded><![CDATA[<p>yes i challenged some value guys on their thinking and declined to be put money in because of this thinking.  felt too early.  as you say the value story has been true for years.  some forcing incident will have to happen to cause a change in strategy/culture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Tale of Two Stocks by Charles Fitzgerald</title>
		<link>http://www.platformonomics.com/2011/05/a-tale-of-two-stocks/comment-page-1/#comment-2408</link>
		<dc:creator>Charles Fitzgerald</dc:creator>
		<pubDate>Mon, 23 May 2011 19:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.platformonomics.com/2011/05/a-tale-of-two-stocks/#comment-2408</guid>
		<description>Hedge funds broadly and the value guys in particular are piling into the stock, both on the numbers above and I think they are betting on a regime change pop.  The risk is the value story has been true for years yet the multiple has continued to drop.

It is hard to believe the market puts almost a 50% premium on a dollar of profit from IBM, who are a no-growth financial engineering company.</description>
		<content:encoded><![CDATA[<p>Hedge funds broadly and the value guys in particular are piling into the stock, both on the numbers above and I think they are betting on a regime change pop.  The risk is the value story has been true for years yet the multiple has continued to drop.</p>
<p>It is hard to believe the market puts almost a 50% premium on a dollar of profit from IBM, who are a no-growth financial engineering company.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

