<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Platformonomics &#187; Education</title>
	<atom:link href="http://www.platformonomics.com/tag/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.platformonomics.com</link>
	<description></description>
	<lastBuildDate>Tue, 04 Oct 2011 05:35:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Math as a Service</title>
		<link>http://www.platformonomics.com/2009/01/math-as-a-service/</link>
		<comments>http://www.platformonomics.com/2009/01/math-as-a-service/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 15:02:33 +0000</pubDate>
		<dc:creator>Charles Fitzgerald</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://66.147.242.168/~platfor7/2009/01/math-as-a-service/</guid>
		<description><![CDATA[DreamBox Learning just launched with a K-2 math curriculum.&#160; While most educational software leaves something to be desired, DreamBox provides deep and individualized instruction that kids actually find fun.&#160; My kids have been beta testing it for several months and &#8230; <a href="http://www.platformonomics.com/2009/01/math-as-a-service/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dreambox.com/"><img style="border-right: 0px; border-top: 0px; margin: 0px 10px 0px 0px; border-left: 0px; border-bottom: 0px" height="113" alt="image" src="http://www.platformonomics.com/content/binary/WindowsLiveWriter/MathasaService_C572/image_5.png" width="170" align="left" border="0"></a> <a href="http://www.dreambox.com/">DreamBox Learning</a> just launched with a K-2 math curriculum.&nbsp; While most educational software leaves something to be desired, DreamBox provides deep and individualized instruction that kids actually find fun.&nbsp; My kids have been beta testing it for several months and continue to ask to play.&nbsp; Hard to think of a better test than that.&nbsp; From an industry perspective, it is interesting in that it is a Web service with a subscription business model and has an extensible architecture upon they can offer other curricula.&nbsp; Nice work Ben and crew.</p>
 <img src="http://www.platformonomics.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=100" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.platformonomics.com/2009/01/math-as-a-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

